Prima

visuel prima enza
Previous Next Play Pause
1 2 3 4 5 6 7 8 9 10 11

Prima bracket : made of Steel
Male mounting in the pole
Polyester powder coating, any RAL colour available

filaire prima
PRIMA A (mm) B (mm) C (mm) D (mm) Tilt (degrees) Weight (kg) SCx (m²)
Single bracket 500 353 - - 5 6,5 0,059
750 442 - - 5 8,5 0,102
1000 531 - - 5 11,5 0,147
1200 603 - - 5 13,5 0,193
1500 709 - - 5 17 0,271
Double bracket 500 353 1000 - 5 8,4 0,098
750 442 1500 - 5 12,4 0,18
1000 531 2000 - 5 16,7 0,266
1200 603 2400 - 5 21,1 0,355
1500 709 3000 - 5 26,9 0,506
Mounted wall bracket 600 460 - 280 5 3,1 0,055
800 460 - 280 5 5,1 0,098
1000 460 - 280 5 8,1 0,137
Pathway bracket 600 460 - 280 5 3,1 0,055
 
Save
Cookies user preferences
We use cookies to ensure you to get the best experience on our website. If you decline the use of cookies, this website may not function as expected.
Accept all
Decline all
Technique
cookies ck
Accept
Decline
Analytics
Tools used to analyze the data to measure the effectiveness of a website and to understand how it works.
Google Analytics
Accept
Decline